.
ER40
Koti 15:3,4,5,6,8,10,12,14,15,16,18,20,22,24,26mm
Shank | 15 mbegu |
ukubwa | Kipengee Na. |
R8 | 561380 |
30 | 561381 |
40 | 561382 |
45 | 561383 |
50 | 561384 |
3MT | 561385 |
4MT | 561386 |
5MT | 561387 |
1″ | 561388 |
1-1/4″ | 561389 |
Koloti 8:3,5,8,12,15,18,22,26mm
Shank | 8 nafaka |
ukubwa | Kipengee Na |
R8 | 561390 |
30 | 561391 |
40 | 561392 |
45 | 561393 |
50 | 561394 |
3MT | 561395 |
4MT | 561396 |
5MT | 561397 |
1″ | 561398 |
1-1/4″ | 561399 |
ER32
Koloti 12:3,4,5,6,8,12,14,15,16,18,22mm
Shank | 12 mbegu |
ukubwa | Kipengee Na. |
R8 | 561400 |
30 | 561401 |
40 | 561402 |
50 | 561403 |
3MT | 561404 |
4MT | 561405 |
5MT | 561406 |
3/4″ | 561407 |
1″ | 561408 |
Koloti 6:6,8,10,12,16,20mm
Shank | 6 mbegu |
ukubwa | Kipengee Na |
R8 | 561410 |
30 | 561411 |
40 | 561412 |
50 | 561413 |
3MT | 561414 |
4MT | 561415 |
5MT | 561416 |
3/4″ | 561417 |
1″ | 561418 |
ER25
Koti 10:3,4,5,6,8,10,12,14,15,16mm
Shank | 10collets |
ukubwa | Kipengee Na. |
R8 | 561420 |
30 | 561421 |
40 | 561422 |
50 | 561423 |
3MT | 561424 |
4MT | 561425 |
5MT | 561426 |
3/4″ | 561427 |
1″ | 561428 |
Koloti 6:4,6,8,10,12,16mm
Shank | 6 mbegu |
ukubwa | Kipengee Na |
R8 | 561430 |
30 | 561431 |
40 | 561432 |
50 | 561433 |
3MT | 561434 |
4MT | 561435 |
5MT | 561436 |
3/4″ | 561437 |
1″ | 561438 |
ER16
Miili 8:2,3,4,5,6,7,8,10mm
Shank | Kipengee |
ukubwa | Hapana. |
R8 | 561440 |
30 | 561441 |
40 | 561442 |
50 | 561443 |
3MT | 561444 |
4MT | 561445 |
5MT | 561446 |
1/2″ | 561447 |
3/4″ | 561448 |